Nothing to list here.
Summary
| Language code | ur | |
|---|---|---|
| Aliased language codes | ur_pk, ur_ur, urd | |
| English name of the language | Urdu | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 313,093,257 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,710 | 13,307 | 82,411 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 3,667 | 99% | 13,206 | 99% | 81,814 |
| Translated | 98% | 3,667 | 99% | 13,206 | 99% | 81,814 |
| Needs editing | 1% | 33 | 1% | 101 | 1% | 597 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 782 | 27% | 3,616 | 27% | 22,555 |
| Strings with suggestions | 1% | 34 | 1% | 103 | 1% | 606 |
| Untranslated strings | 1% | 10 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
| No matching activity found. |