Nothing to list here.
Summary
| Language code | sw | |
|---|---|---|
| Aliased language codes | swa, swh | |
| English name of the language | Swahili | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 194,102,079 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,710 | 13,307 | 82,411 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 3,657 | 98% | 13,154 | 98% | 81,461 |
| Translated | 98% | 3,657 | 98% | 13,154 | 98% | 81,461 |
| Needs editing | 1% | 43 | 1% | 153 | 1% | 950 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 105 | 3% | 506 | 3% | 3,016 |
| Strings with suggestions | 1% | 44 | 1% | 155 | 1% | 959 |
| Untranslated strings | 1% | 10 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
| No matching activity found. |