Nothing to list here.
Summary
| Language code | sa | |
|---|---|---|
| Aliased language codes | cls, sa_in, san | |
| English name of the language | Sanskrit | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 16,909 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==1 ? 0 : n==2 ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n==1 ? 0 : n==2 ? 1 : 2)
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 703 | 3,201 | 19,449 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 666 | 95% | 3,051 | 95% | 18,581 |
| Translated | 94% | 666 | 95% | 3,051 | 95% | 18,581 |
| Needs editing | 5% | 37 | 4% | 150 | 4% | 868 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 43 | 8% | 259 | 8% | 1,675 |
| Strings with suggestions | 5% | 40 | 4% | 155 | 4% | 896 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
| No matching activity found. |