Nothing to list here.
Summary
| Language code | km | |
|---|---|---|
| Aliased language codes | khm, km_kh | |
| English name of the language | Khmer (Central) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 15,186,693 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,710 | 13,307 | 82,411 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 3,663 | 98% | 13,121 | 98% | 81,325 |
| Translated | 98% | 3,663 | 98% | 13,121 | 98% | 81,325 |
| Needs editing | 1% | 43 | 1% | 186 | 1% | 1,086 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 305 | 13% | 1,747 | 12% | 10,582 |
| Strings with suggestions | 1% | 44 | 1% | 188 | 1% | 1,095 |
| Untranslated strings | 1% | 4 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
| No matching activity found. |